Barcode: 0116100000110
Nutrition Facts
Per 100g
| Energy | 100.0 kcal |
| Fat | 10.0 g |
| of which saturated | — |
| Carbohydrates | 6.7 g |
| of which sugars | — |
| Fiber | — |
| Proteins | 0.0 g |
| Salt | 4.6 g |
Ingredients
Blue cheese olives
Per 100g
| Energy | 100.0 kcal |
| Fat | 10.0 g |
| of which saturated | — |
| Carbohydrates | 6.7 g |
| of which sugars | — |
| Fiber | — |
| Proteins | 0.0 g |
| Salt | 4.6 g |
Blue cheese olives