Barcode: 7622201438449
Nutrition Facts
Per 100g
| Energy | 535.0 kcal |
| Fat | 29.0 g |
| of which saturated | 17.0 g |
| Carbohydrates | 63.0 g |
| of which sugars | 63.0 g |
| Fiber | 0.0 g |
| Proteins | 4.8 g |
| Salt | 0.4 g |
Ingredients
tons
Per 100g
| Energy | 535.0 kcal |
| Fat | 29.0 g |
| of which saturated | 17.0 g |
| Carbohydrates | 63.0 g |
| of which sugars | 63.0 g |
| Fiber | 0.0 g |
| Proteins | 4.8 g |
| Salt | 0.4 g |
tons