Barcode: 0850005169147
Nutrition Facts
Per 100g
| Energy | 0.0 kcal |
| Fat | 0.0 g |
| of which saturated | — |
| Carbohydrates | 0.0 g |
| of which sugars | — |
| Fiber | — |
| Proteins | 0.0 g |
| Salt | 0.0 g |
Ingredients
Organic arabica coffee
Per 100g
| Energy | 0.0 kcal |
| Fat | 0.0 g |
| of which saturated | — |
| Carbohydrates | 0.0 g |
| of which sugars | — |
| Fiber | — |
| Proteins | 0.0 g |
| Salt | 0.0 g |
Organic arabica coffee