Barcode: 0026200117676
Nutrition Facts
Per 100g
| Energy | 666.7 kcal |
| Fat | 52.4 g |
| of which saturated | 4.8 g |
| Carbohydrates | 14.3 g |
| of which sugars | 0.0 g |
| Fiber | — |
| Proteins | 28.6 g |
| Salt | 23.3 g |
Ingredients
sunflower seeds, salt
Per 100g
| Energy | 666.7 kcal |
| Fat | 52.4 g |
| of which saturated | 4.8 g |
| Carbohydrates | 14.3 g |
| of which sugars | 0.0 g |
| Fiber | — |
| Proteins | 28.6 g |
| Salt | 23.3 g |
sunflower seeds, salt