Barcode: 4978576284895
Nutrition Facts
Per 100g
| Energy | 350.0 kcal |
| Fat | 5.0 g |
| of which saturated | 0.0 g |
| Carbohydrates | 10.0 g |
| of which sugars | 0.0 g |
| Fiber | 0.0 g |
| Proteins | 60.0 g |
| Salt | 3.6 g |
Ingredients
Squid.
Per 100g
| Energy | 350.0 kcal |
| Fat | 5.0 g |
| of which saturated | 0.0 g |
| Carbohydrates | 10.0 g |
| of which sugars | 0.0 g |
| Fiber | 0.0 g |
| Proteins | 60.0 g |
| Salt | 3.6 g |
Squid.