Barcode: 8017498000353
Nutrition Facts
Per 100g
| Energy | 1.0 kcal |
| Fat | 0.0 g |
| of which saturated | 0.0 g |
| Carbohydrates | 0.3 g |
| of which sugars | 0.0 g |
| Fiber | — |
| Proteins | 0.2 g |
| Salt | 0.0 g |
Ingredients
Roasted coffee
Per 100g
| Energy | 1.0 kcal |
| Fat | 0.0 g |
| of which saturated | 0.0 g |
| Carbohydrates | 0.3 g |
| of which sugars | 0.0 g |
| Fiber | — |
| Proteins | 0.2 g |
| Salt | 0.0 g |
Roasted coffee