Barcode: 20395834
Nutrition Facts
Per 100g
| Energy | 342.0 kcal |
| Fat | 1.3 g |
| of which saturated | 0.3 g |
| Carbohydrates | 75.0 g |
| of which sugars | 0.3 g |
| Fiber | 2.9 g |
| Proteins | 6.0 g |
| Salt | 0.1 g |
Ingredients
Mălai 100%
Per 100g
| Energy | 342.0 kcal |
| Fat | 1.3 g |
| of which saturated | 0.3 g |
| Carbohydrates | 75.0 g |
| of which sugars | 0.3 g |
| Fiber | 2.9 g |
| Proteins | 6.0 g |
| Salt | 0.1 g |
Mălai 100%