Barcode: 8850329102112
Nutrition Facts
Per 100g
| Energy | 70.0 kcal |
| Fat | 4.0 g |
| of which saturated | 2.5 g |
| Carbohydrates | 5.0 g |
| of which sugars | 5.0 g |
| Fiber | — |
| Proteins | 3.0 g |
| Salt | 0.1 g |
Ingredients
whole milk 100%
Per 100g
| Energy | 70.0 kcal |
| Fat | 4.0 g |
| of which saturated | 2.5 g |
| Carbohydrates | 5.0 g |
| of which sugars | 5.0 g |
| Fiber | — |
| Proteins | 3.0 g |
| Salt | 0.1 g |
whole milk 100%