Barcode: 0634356010330
Nutrition Facts
Per 100g
| Energy | 643.0 kcal |
| Fat | 64.3 g |
| of which saturated | 5.4 g |
| Carbohydrates | 17.9 g |
| of which sugars | 0.0 g |
| Fiber | 7.1 g |
| Proteins | 25.0 g |
| Salt | 0.0 g |
Ingredients
Shelled walnut
Per 100g
| Energy | 643.0 kcal |
| Fat | 64.3 g |
| of which saturated | 5.4 g |
| Carbohydrates | 17.9 g |
| of which sugars | 0.0 g |
| Fiber | 7.1 g |
| Proteins | 25.0 g |
| Salt | 0.0 g |
Shelled walnut