Barcode: 0081652073390
Nutrition Facts
Per 100g
| Energy | 400.0 kcal |
| Fat | 0.0 g |
| of which saturated | 0.0 g |
| Carbohydrates | 40.0 g |
| of which sugars | 0.0 g |
| Fiber | — |
| Proteins | 40.0 g |
| Salt | 0.0 g |
Ingredients
Seaweed
Per 100g
| Energy | 400.0 kcal |
| Fat | 0.0 g |
| of which saturated | 0.0 g |
| Carbohydrates | 40.0 g |
| of which sugars | 0.0 g |
| Fiber | — |
| Proteins | 40.0 g |
| Salt | 0.0 g |
Seaweed