Barcode: 00328515
Nutrition Facts
Per 100g
| Energy | 139.0 kcal |
| Fat | 11.1 g |
| of which saturated | 5.6 g |
| Carbohydrates | 5.6 g |
| of which sugars | 0.0 g |
| Fiber | 5.6 g |
| Proteins | 5.6 g |
| Salt | 1.3 g |
Ingredients
Olives, water and salt.
Per 100g
| Energy | 139.0 kcal |
| Fat | 11.1 g |
| of which saturated | 5.6 g |
| Carbohydrates | 5.6 g |
| of which sugars | 0.0 g |
| Fiber | 5.6 g |
| Proteins | 5.6 g |
| Salt | 1.3 g |
Olives, water and salt.