Barcode: 0194283250082
Nutrition Facts
Per 100g
| Energy | 394.7 kcal |
| Fat | 7.9 g |
| of which saturated | 5.3 g |
| Carbohydrates | 76.3 g |
| of which sugars | 34.2 g |
| Fiber | 0.0 g |
| Proteins | 2.6 g |
| Salt | 0.7 g |
Ingredients
proudly
Per 100g
| Energy | 394.7 kcal |
| Fat | 7.9 g |
| of which saturated | 5.3 g |
| Carbohydrates | 76.3 g |
| of which sugars | 34.2 g |
| Fiber | 0.0 g |
| Proteins | 2.6 g |
| Salt | 0.7 g |
proudly